Treating 1.5 million gallons per day and serving more than 6,000 customers

water plant 820

Since purchasing the water system in April 1940, Barbourville Utilities has been committed to investing in state-of-the-art facilities and new water delivery methods that bring cleaner water to its customers. In 1985, after having treated water from the Cumberland River for more than 40 years, Barbourville Utilities installed a 26-mile raw water pipe to pump water from Laurel Lake. The $7 million project provides a cleaner supply of raw water to Barbourville and a major portion of Knox County, up to 3,000,000 gallons per day. The Cumberland River provides an emergency backup supply of water if needed.

In 1993, Barbourville Utilities began construction of a $5 million water treatment plant in Heidrick. This facility has the capacity to treat more than 4 million gallons of water per day, and has received a number of awards, including the Kentucky League of Cities Award for Outstanding Public Works Project and the AWWA Award for Outstanding Water Plant Operations. Three employees operate the facility, along with one lab technician. All plant operators are certified by the State Division of Water.

 

Sign up for service

Application for water service must be made in person at our main Barbourville Utilities office and requires a photo id. For more information about becoming a Barbourville Utilities customer, read our General Rules of Service. Questions? Call (606) 546-3187.

 Water Service Rates 

 

Water Rate Code
Code

Description

Service Charge
per month

Consumption Charge
per 1000 gallons

4 Residential Inside City 3/4" $9.63 $3.15
5 Residential Inside City 1" $17.00 $3.15
6 Residential Inside City 2" $31.78 $3.15
7 Residential Inside City 3" $61.33 $3.15
8 Residential Inside City 4" $120.41 $3.15
10 Commercial Inside City 3/4" $13.57 $4.47
11 Commercial Inside City 1" $22.83 $4.47
12 Commercial Inside City 2" $44.35 $4.47
13 Commercial Inside City 3" $85.38 $4.47
14 Commercial Inside City 4" $167.46 $4.47
16 Residential Outside City 3/4" $13.57 $4.47
17 Residential Outside City 1" $23.83 $4.47
18 Residential Outside City 2" $44.35 $4.47
19 Residential Outside City 3" $85.38 $4.47
20 Residential Outside City 4" $167.46 $4.47
21 Residential Outside City 3/4" $13.57 $4.47
22 Commercial Outside City 1" $23.83 $4.47
24 Commercial Outside City 2" $44.35 $4.47
25 Commercial Outside City 3" $85.38 $4.47
26 Commercial Outside City 4" $167.46 $4.47
30 Residental Rural 3/4" $13.57 $5.76
32 Commercial Rural 3/4" $13.57 $5.76
33 Commercial Rural1" $23.83 $5.76
34 Commercial Rural 2" $44.35 $5.76

 

2023 Water Quality Report

We are pleased to present this year's Annual Water Quality Report (Consumer Confidence Report) as required by the Safe Drinking Water Act.  This report is a snapshot of last year's water quality. Read the full report:

Annual Drinking Water Quality Report 2023

 

Wastewater treatment

We are committed to protecting the environment, and returning clean water to the natural water cycle.

Barbourville utility Commission waste water treatment

We do this by treating wastewater through our treatment plant, which was built in 1976 in the Apple Grove community of Barbourville, and returning it to the Cumberland River. The plant is an aerated lagoon system with a capacity of 1.5 million gallons per day (MGD). The plant currently treats 0.8 MGD. The sewage treatment system was first constructed in 1950, and has grown since that time to include all of Barbourville, in addition to a few other areas in Knox County. Three employees operate the plant and are certified by the State Division of Wastewater.

 

 Waste Water Service Rates 

 

Sewer Rate Code
Code

Description

Service Charge
per month

Consumption Charge
per 1000 gallons

  Residential Flat Charge $44.89  
4 Residential Inside City 3/4" $13.70 $4.88
5 Residential Inside City 1" $27.38 $4.88
6 Residential Inside City 2" $54.79 $4.88
7 Residential Inside City 3" $109.56 $4.88
8 Residential Inside City 4" $193.84 $4.88
10 Commercial Inside City 3/4" $18.35 $6.54
11 Commercial Inside City 1" $36.70 $6.54
12 Commercial Inside City 2" $73.41 $6.54
13 Commercial Inside City 3" $146.83 $6.54
14 Commercial Inside City 4" $293.63 $6.54
16 Residential Outside City 3/4" $19.40 $7.20
17 Residential Outside City 1" $38.80 $7.20
18 Residential Outside City 2" $77.59 $7.20
19 Residential Outside City 3" $154.88 $7.20
20 Residential Outside City 4" $310.41 $7.20
22 Commercial Outside City 3/4" $26.00 $9.65
23 Commercial Outside City 1" $52.00 $9.65
24 Commercial Outside City 2" $104.00 $9.65
25 Commercial Outside City 3" $169.34 $9.65
26 Commercial Outside City 4" $352.36 $9.65

 

waster water treatment